Available in Sloped V-Nose and Round Front Profiles
Tailor your trailer’s performance with profile options that balance efficiency, capacity, and style.
84" Interior Height Standard
On all tandem axle, 7-wide and larger models, enjoy ample headroom, providing easy access, more stacking space, and room for taller cargo or equipment.
VHB Bonded, Screwless Exterior
The VHB bonded, screwless exterior offers a sleek, modern look while reducing maintenance and preventing leaks for long-lasting durability.
Virtually Limitless Customization
Tailor your Element SE trailer to fit your unique needs, from work to play, with versatile upgrades and add-ons for any application.
Element® SE Cargo Trailer
Tailor your trailer’s performance with profile options that balance efficiency, capacity, and style.
On all tandem axle, 7-wide and larger models, enjoy ample headroom, providing easy access, more stacking space, and room for taller cargo or equipment.
The VHB bonded, screwless exterior offers a sleek, modern look while reducing maintenance and preventing leaks for long-lasting durability.
Tailor your Element SE trailer to fit your unique needs, from work to play, with versatile upgrades and add-ons for any application.
White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
The Element® SE Cargo Trailer from LOOK® Trailers is built for those who demand reliability and versatility. Designed to tackle both work and recreation, it delivers the performance users expect with craftsmanship that reflects LOOK® Trailers' commitment to quality. Whether for business or adventure, this trailer is a dependable partner, combining innovation, durability, and style to handle every haul with confidence. Designed with input from experienced trailer dealers and crafted for the modern hauler, this trailer combines rugged performance with thoughtful engineering, making it ideal for work, play, and everything in between.
Built on a steel tube frame with 16” on-center crossmembers and tube steel wall studs, the Element® SE Cargo ensures strength and longevity. It offers a choice of sloped V-nose or round front profiles for aerodynamic efficiency. The Battlecoat® polyurea textured coating and asphalt-based undercoat protect exposed steel areas, including tongue rails, corner posts, and fender wells, from scratches and corrosion from de-icing chemicals. The seamless aluminum roof further enhances durability and weather protection.
The trailer’s VHB bonded, screwless .030 aluminum exterior delivers a sleek, professional finish with superior strength. ATP caps and a 24” ATP stone guard provide added front-end protection. Choose between a rear ramp door with a 12” extension or barn-style double doors for loading flexibility. The SOLIDOOR™ side entry, built with CNC precision-cut aluminum extrusions and a laminated core, offers secure access. Sidewall airflow vents promote ventilation, while radial tires and drop spring axles with easy-lube hubs ensure a smooth ride. Integrated reverse lights on brake axle models add additional illumination and safety during backing maneuvers.
Inside, high-performance engineered wood walls and ¾" flooring provide strength and resilience for heavy loads. LED interior lighting ensures visibility in all conditions. The thoughtfully designed interior offers a practical, long-lasting platform for optional storage, cargo control, and organization solutions. On tandem axle models 7-wide or larger, take advantage of the standard 84" interior height. Take your passion wherever the road takes you with Element SE.
Model # | K-SE6010-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE6008-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE6008-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE6010-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE7212-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE7210-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE7214-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO7212-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO7214-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO7210-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE7212-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE7210-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE7214-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE7212-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE7210-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE7214-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE7214-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE7212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE7210-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO7212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE8418-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | K-SE8414-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | K-SE8416-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | K-SE8412-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO8412-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE8416-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE8418-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO8418-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO8416-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO8412-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE8418-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE8416-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE8414-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SEO8414-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SEO8416-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SEO8418-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE9018-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE9020-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE9014-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE9016-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE9020-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE9016-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE9018-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE9014-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE10220-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | K-SE10222-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | K-SE10218-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | K-SE10226-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | K-SE10228-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | K-SE10216-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | K-SE10224-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | K-SE10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SEO10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-SE10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE10226-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SE10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SEO10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SEO10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SEO10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SEO10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-SEO10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
You need a trailer that can handle the demands of your work and adventures. LOOK trailers are built for long-term performance, giving you the confidence to haul whatever, wherever.
Element® SE Cargo Trailer
"*" indicates required fields