8" On-Center Steel Tube Roof Bows (LXT Millhouse)
Strengthens roof support for added durability when carrying overhead equipment.
Front Access Ladder and ATP Lined Tongue Cover
Provides quick and easy roof access for loading or securing cargo. Front access ladder standard on LXT Millhouse only.
Exterior/Interior Access Tool Cabinets with Aluminum Countertop (LXT Millhouse)
Access your tools and equipment whether inside or outside of the trailer and maximize your productivity with a robust, dedicated mobile workspace for maximum on-site productivity.
LXT Cargo Contractor Trailer
Provides superior strength and stability, ensuring a reliable haul under heavy loads.
Delivers a smoother ride with reduced maintenance for long-lasting performance.
Enhances durability and resists corrosion while maintaining a sleek, professional appearance.
Sprayed on all exposed surfaces, Battlecoat™ adds a tough, protective layer to prevent scratches and corrosion damage from harsh conditions and exposure to de-icing chemicals.
Strengthens roof support for added durability when carrying overhead equipment.
Makes transporting ladders and materials safer and more efficient.
Provides quick and easy roof access for loading or securing cargo. Front access ladder standard on LXT Millhouse only.
Access your tools and equipment whether inside or outside of the trailer and maximize your productivity with a robust, dedicated mobile workspace for maximum on-site productivity.
White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
The LXT Cargo and LXT Millhouse Contractor Trailer from LOOK® Trailers deliver durability, performance, and reliability for demanding jobs. Designed for professional contractors and discerning DIYers alike, these trailers combine rugged engineering with premium features to haul tools and equipment with ease. Built tough and optimized for commercial use, both models offer value and versatility.
The LXT Cargo features a robust steel tube frame and triple tube tongue for superior stability. Its VHB bonded, screwless .030 aluminum exterior resists corrosion, while the seamless aluminum roof offers maximum weather protection. Battlecoat™ Polyurea Textured Coating and Asphalt-based Undercoat shields exposed steel surfaces from rust and wear, as well as corrosion from harmful road de-icing chemicals. Loading is easy with your choice of a rear ramp with assist or barn-style double doors, alongside the CNC precision-cut SOLIDOOR™ side entry door. Taillights with integrated reverse lights are standard for improved safety. Radial tires, torsion brake axles with easy lube hubs, sidewall airflow vents, and a 24" stoneguard complete its rugged exterior.
Inside, the LXT Cargo delivers durability and functionality. High-performance engineered wood walls and 3/4" engineered wood flooring withstand heavy use, while (2) LED interior lights provide excellent visibility. (4) Recessed D-Rings provide heavy-duty tie down points for your precious cargo. Every detail is designed with contractors in mind for maximum efficiency and reliability on-site.
The LXT Millhouse Edition upgrades your hauling capability with advanced features. It includes 8" on-center steel tube roof bows for added structural integrity, a 6" tongue extension, a 2-5/16" adjustable coupler, and a 7K drop-leg set-back jack for superior towing control. Rear drop-leg stabilizer jacks ensure a stable workspace, while heavy-duty ladder racks with a rear roller and a front access ladder simplify overhead cargo transport. Inside, contractors benefit from a row of recessed wall E-track, exterior/interior access tool cabinets with an aluminum countertop, and a 110V power package featuring LED lighting and multiple receptacles. Built for professionals, the Millhouse Edition is the ultimate contractor trailer solution.
Model # | K-XTB8416-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTB8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTB8418-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTB8420-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTBD8416-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTBD8418-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTBD8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTBD8412-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTBD8420-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTB8418-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTB8412-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTB8420-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTB8416-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTB8414-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTBD8418-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTBD8412-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTBD8420-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTBD8414-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTBD8416-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTB10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTB10214-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTB10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTB10212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTB10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTBD10214-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTBD10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTBD10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTBD10212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTBD10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | K-XTB10212-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTB10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTB10214-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTB10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTB10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTBD10212-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTBD10214-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTBD10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTBD10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | K-XTBD10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
You need a trailer that can handle the demands of your work and adventures. LOOK trailers are built for long-term performance, giving you the confidence to haul whatever, wherever.
LXT Cargo Contractor Trailer
"*" indicates required fields